
Meditec Vista
Intensive care ventilator
- Intuitive user interface
- Precision ventilation
- Wide display and control unit
Allied · Critical Care
The Meditec 1700 is a microprocessor controlled ventilator with built-in turbine technology, intended for the ICU, intra-hospital transfer and air or ground transport. It supports invasive and non-invasive ventilation for adult and paediatric patients and is drop test certified with altitude compensation for air transport.
Installation, clinical application training and 24 months warranty are included. Manufacturer brochure available on request.
| Ventilation modes | PACV, PSIMV, VACV, VSIMV, Auto (emergency quick start), Spont plus CPAP, PRVC, PRVC plus SIMV, O2 Stream, BiPAP optional |
|---|---|
| Tidal volume | 50 to 2500 mL, PCV mode 10 to 2500 mL |
| Suitable body weight | Volume mode 10 to 150 kg, pressure mode 1 to 150 kg |
| Respiratory rate | 2 to 120 bpm |
| Inspiratory pressure | 5 to 80 cmH2O |
| Pressure support | 0 to 60 cmH2O |
| PEEP / CPAP | 0 to 50 cmH2O |
| FiO2 | 21 to 100 per cent |
| Inspiratory flow | Minus 6 to 240 L/min |
| I:E ratio | 4.7:1 to 1:149 |
| Display | 8 inch screen with touch control and rotary knob, 12.1 inch extended display optional |
| Waveforms and loops | Pressure-Time, Flow-Time, Volume-Time; Pressure-Volume, Flow-Volume, Pressure-Flow |
| Trends and events | 72 hour trend, 2,000 event storage |
| Power | AC 100 to 240 V, 50 to 60 Hz, DC 10.8 V 8.8 A, 105 W, 6 hour internal battery |
| Weight | 7.5 kg, main unit with battery |
| Dimensions (W x D x H) | 250 x 156 x 371 mm |
Specifications are taken from the manufacturer documentation and may change without notice. Ask us for the current datasheet before you specify or tender.
Same category

Intensive care ventilator

Portable emergency ventilator

Portable emergency ventilator

Anaesthesia workstation
Talk to us
Tell us the clinical requirement. We will recommend a configuration, arrange a demonstration at your facility and prepare a detailed quotation.