
Spirobank Smart
App based pocket spirometer
- Bluetooth BLE, iOS and Android
- PEF, FVC, FEV1, FEF25-75
- Oxi version adds SpO2 and pulse
MIR · Spirometers
Smart One is a pocket sized MIR device that measures FEV1 and PEF in a one second test and sends the result to a smartphone over Bluetooth. It is aimed at day to day monitoring of known respiratory disease rather than full diagnostic spirometry. The Smart One Oxi version also measures blood oxygen saturation and heart rate.
Installation, clinical application training and 24 months warranty are included. Manufacturer brochure available on request.
| Flow sensor | Bi-directional digital turbine |
|---|---|
| Flow range | ±16 L/s (960 L/min) |
| Volume accuracy | ±2.5% or 0.05 L |
| Peak flow accuracy | ±10% or 0.33 L/s |
| Dynamic resistance | Less than 0.5 cm H2O/L/s |
| Measured parameters | FEV1, PEF |
| Oximetry parameters (Oxi version) | SpO2 min, mean and max, BPM min, mean and max, Ttotal |
| SpO2 range and accuracy (Oxi version) | 70% to 100%, ±1.9% |
| Pulse rate range (Oxi version) | 30 to 200 BPM, ±2 BPM |
| Dimensions | 49 x 109 x 21 mm |
| Weight | 60.7 g including batteries |
| Power supply | 2 x AAA 1.5 V batteries |
| Connectivity | Bluetooth 5.0 ready |
| Standards and clearances | MDR 2017/745, CE 0476, FDA 510(k) K181666, ATS/ERS 2019 update, ISO 26782:2009, ISO 23747:2015 |
Specifications are taken from the manufacturer documentation and may change without notice. Ask us for the current datasheet before you specify or tender.
Same category

App based pocket spirometer

Handheld PC based spirometer

Desktop and PC spirometer

COPD screening device
Talk to us
Tell us the clinical requirement. We will recommend a configuration, arrange a demonstration at your facility and prepare a detailed quotation.