
Spirobank Smart
App based pocket spirometer
- Bluetooth BLE, iOS and Android
- PEF, FVC, FEV1, FEF25-75
- Oxi version adds SpO2 and pulse
Vitalograph · Spirometers
The Vitalograph Pneumotrac is a PC based spirometer that uses a Fleisch type pneumotachograph and is supplied with Spirotrac V software. It plugs into a USB port and stores test data in a central, scalable database, so results can be trended over a patient's lifetime and shared across a networked site. It suits hospital lung function rooms and occupational health services.
Installation, clinical application training and 24 months warranty are included. Manufacturer brochure available on request.
| Flow detection principle | Fleisch type pneumotachograph |
|---|---|
| Volume detection | Flow integration sampling at 100 Hz |
| Volume accuracy | Better than ±3% (max 8 L, min 0.05 L) |
| Flow accuracy | Better than ±5% (max 16 L/s, min 0.02 L/s) |
| Linearity | ±1% in the range 0.1 L/s to 16 L/s |
| Maximum test duration | 20 s FVC, 30 s VC |
| Test types | Single breath tests, flow/volume loops, multi breath testing, tidal breathing and combined VC/FVC methods |
| Parameters displayed | User selectable from VC, IVC, IC, VT, TLC, RV, IRV, ERV, FRC, FVC, FIVC, FEV1, FEV3, FEV6, FEV1/VC, FEV1/FVC, FEV1/FEV6, FEF75, FEF50, FEF25, FEF25-75, FIV1, PIF, FIF25, FIF50, FIF75, FET, MVVind, PEF, lung age and more |
| Size | 164 x 163 x 167 mm |
| Weight | 0.58 kg |
| Power supply | From USB 2 port, 9 V battery for hygiene fan |
| Operating temperature | 17 to 37 degrees C, design limits 10 to 40 degrees C |
| PC requirements | 1.73 GHz or faster processor, 1 GB RAM, 500 MB free disk space plus 1 GB for .NET Framework V.2, Windows XP Pro SP2 or Windows 7, 1280 x 768 minimum resolution |
| Standards | ISO 26782:2009, ISO 23747:2007, ATS/ERS 2005, IEC 60601-1:2005, Medical Devices Directive 93/42/EEC |
Specifications are taken from the manufacturer documentation and may change without notice. Ask us for the current datasheet before you specify or tender.
Same category

App based pocket spirometer

Personal PEF and FEV1 monitor

Handheld PC based spirometer

Desktop and PC spirometer
Talk to us
Tell us the clinical requirement. We will recommend a configuration, arrange a demonstration at your facility and prepare a detailed quotation.